Filter Response Viewer
Examine the full response of PFI's low-pass filters with our new interactive plotting tool
Low-pass filters are a critical component of an effective signal conditioning system. It is therefore critical to understand how filter type and setup will affect the time and frequency domain response of a signal conditioner to a given input. PFI's Filter Response Viewer was developed to help our customers understand the range of responses they can expect from the filter types we offer, which include our proprietary "Flat" and "Pulse" mode filters along with standard industry types (Butterworth and Bessel). For a detailed explanation of how filters are characterized and compared, see our white paper guide to understanding filter specification sheets and our video series on filtering dynamic signals.
Filter Name | Description | Poles (#) | Zeros (#) | |||
---|---|---|---|---|---|---|
LP4F | PFI's Maximally Flat Low-Pass Filter ("Flat")* | 4 | 4 | |||
LP4P | PFI's Constant Time Delay Low-Pass Filter ("Pulse")* | 4 | 4 | |||
BU4 | Conventional Low-Pass Butterworth | 4 | 0 | |||
BE4 | Conventional Low-Pass Bessel | 4 | 0 | |||
LP6F | PFI's Maximally Flat Low-Pass Filter ("Flat")* | 6 | 6 | |||
LP6P | PFI's Constant Time Delay Low-Pass Filter ("Pulse")* | 6 | 6 | |||
BU6 | Conventional Low-Pass Butterworth | 6 | 0 | |||
BE6 | Conventional Low-Pass Bessel | 6 | 0 | |||
LP8F | PFI's Maximally Flat Low-Pass Filter ("Flat")* | 8 | 8 | |||
LP8P | PFI's Constant Time Delay Low-Pass Filter ("Pulse")* | 8 | 8 | |||
BU8 | Conventional Low-Pass Butterworth | 8 | 0 | |||
BE8 | Conventional Low-Pass Bessel | 8 | 0 | |||
*Proprietary design by Precision Filters, Inc. |